IPART received a draft Terms of Reference from the NSW Government to investigate and report on the financial model for NSW local councils under section 12A of the Independent Pricing and Regulatory Tribunal Act 1992.
IPART sought feedback on the draft Terms of Reference until 15 March 2024 via a survey and submissions.
On 19 March 2024, IPART received a letter from the NSW Government withdrawing the referral for the review of the financial modelling of councils to avoid unnecessary duplication, as the matter will now instead be considered by the NSW Parliament’s Standing Committee on State Development.
Submissions received for Draft Terms of Reference for NSW council financial model review - January 2024
Date received | Entity | Name | Download |
---|---|---|---|
29 Jan 2024 | Individual | N. Weyland | |
12 Mar 2024 | North Sydney Council | L. Harvey | |
12 Mar 2024 | Hawkesbury City Council | Name suppressed (W24/1020) | |
12 Mar 2024 | Local Government Professionals Australia, NSW | Name suppressed (W24/1022) | |
12 Mar 2024 | Georges River Council | D. Parker | |
13 Mar 2024 | Local Government NSW (LGNSW) | Name suppressed (W24/1024) | |
13 Mar 2024 | Mosman Council | Name suppressed (W24/1025) | |
13 Mar 2024 | Lane Cove Council | Name suppressed (W24/1028) | |
13 Mar 2024 | Individual | Name suppressed (W24/1031) | |
13 Mar 2024 | Strathfield Council | Name suppressed (W24/1034) | |
13 Mar 2024 | Individual | C. Peters-Quayle | |
13 Mar 2024 | Broken Hill City Council | T. Kennedy | |
13 Mar 2024 | Individual | Name suppressed (W24/1041) | |
13 Mar 2024 | City of Coffs Harbour | A. Mott | |
13 Mar 2024 | Dungog Shire Council | Name suppressed (W24/1044) | |
13 Mar 2024 | Individual | J. I'Ons | |
13 Mar 2024 | Individual | N. Dillon | |
13 Mar 2024 | Tweed Shire Council | Name suppressed (W24/1057) | |
13 Mar 2024 | Cessnock City Council | Name suppressed (W24/1058) | |
13 Mar 2024 | Individual | Name suppressed (W24/1059) | |
13 Mar 2024 | Woollahra Municipal Council | C. Swift-McNair | |
14 Mar 2024 | Goulburn Ratepayers Action Group | Name suppressed (W24/1064) | |
14 Mar 2024 | Edward River Council | Name suppressed (W24/1065) | |
14 Mar 2024 | Bellingen Shire Council | Name suppressed (W24/1070) | |
14 Mar 2024 | Albury City Council | Name suppressed (W24/1073) | |
14 Mar 2024 | Central NSW Joint Organisation | Name suppressed (W24/1074) | |
14 Mar 2024 | Blacktown City Council | K. Robinson OAM | |
14 Mar 2024 | New England Greens Armidale Tamworth | Name suppressed (W24/1080) | |
14 Mar 2024 | Individual | Name suppressed (W24/1081) | |
14 Mar 2024 | Individual | E. Noakes | |
14 Mar 2024 | Federation Ratepayers Inc. | Name suppressed (W24/1093) | |
14 Mar 2024 | Individual | P. Gill | |
14 Mar 2024 | Individual | R. Brown | |
14 Mar 2024 | Willoughby City Council | Name suppressed (W24/1098) | |
14 Mar 2024 | Individual | N. Dillon | |
14 Mar 2024 | Kempsey Shire Council | D. Thoroughgood | |
14 Mar 2024 | Country Mayors Association of NSW | Name suppressed (W24/1106) | |
15 Mar 2024 | Shoalhaven City Council | Name suppressed (W24/1107) | |
15 Mar 2024 | Randwick City Council | S. Wong | |
15 Mar 2024 | Snowy Valleys Council | S. Pinnuck | |
15 Mar 2024 | Lake Macquarie City Council | Name suppressed (W24/1112) | |
15 Mar 2024 | Northern Sydney Regional Organisation of Councils (NSROC) | M. Montgomery | |
15 Mar 2024 | Valuation NSW | S. Dale | |
15 Mar 2024 | Bega Valley Shire Council | I. Bolton | |
15 Mar 2024 | Queanbeyan-Palerang Regional Council | K. Monaghan | |
15 Mar 2024 | The Hills Shire Council | Name suppressed (W24/1120) | |
15 Mar 2024 | Griffith City Council | B. Stonestreet | |
15 Mar 2024 | Cronulla Community Precinct Association | Name suppressed (W24/1122) | |
15 Mar 2024 | Mid-Western Regional Council | Name suppressed (W24/1125) | |
15 Mar 2024 | Southern Sydney Regional Organisation of Councils | Name suppressed (W24/1127) | |
15 Mar 2024 | Eurobodalla Shire Council - Jacqueline Sullivan | J. Sullivan | |
15 Mar 2024 | Individual | F. Portelli | |
15 Mar 2024 | Byron Shire Council | Name suppressed (W24/1131) | |
15 Mar 2024 | Organisation | Name suppressed (W24/1132) (Confidential) ** | |
15 Mar 2024 | Cowra Council | Name suppressed (W24/1133) | |
15 Mar 2024 | Wollongong City Council | B. Jenkins | |
15 Mar 2024 | Canberra Region Joint Organisation | Name suppressed (W24/1140) | |
15 Mar 2024 | Bathurst Regional Council | Name suppressed (W24/1141) | |
15 Mar 2024 | Shellharbour City Council - Shellharbour City Center, NSW | Name suppressed (W24/1142) | |
15 Mar 2024 | Individual | Name suppressed (W24/1143) | |
15 Mar 2024 | CPSA | A. Fowler | |
15 Mar 2024 | Federation Council | Name suppressed (W24/1148) | |
15 Mar 2024 | Fairfield City Council | Name suppressed (W24/1150) (Confidential) ** | |
15 Mar 2024 | Lane Cove Bushland & Conservation Society | Name suppressed (W24/1151) | |
15 Mar 2024 | Figure It Out BRC | S. Wright | |
18 Mar 2024 | Goulburn Chamber of Commerce | Name suppressed (W24/1243) | |
18 Mar 2024 | Hornsby Shire Council | Name suppressed (W24/1252) | |
1 Feb 2024 | Individual | D. Cable | |
21 Mar 2024 | Individual | Name suppressed (W24/1332) (Confidential) ** | |
21 Mar 2024 | NSW Farmers | X. Martin | |
21 Mar 2024 | Wingecarribee Shire Council | Name suppressed (W24/1334) | |
21 Mar 2024 | MidCoast Council | S. Embry | |
21 Mar 2024 | Central Coast Council | T. Chadwick | |
1 Feb 2024 | Narrandera Shire Council | G. Cowan | |
1 Feb 2024 | Individual | R. of the Family Marsh | |
2 Feb 2024 | Individual | Name suppressed (W24/171) | |
4 Feb 2024 | Individual | M. Walker | |
5 Feb 2024 | Individual | T. Hausler | |
6 Feb 2024 | CouncilJobs | Name suppressed (W24/301) | |
7 Feb 2024 | Individual | Name suppressed (W24/328) | |
14 Feb 2024 | Individual | K. Brooks | |
17 Feb 2024 | Individual | S. Lee | |
21 Feb 2024 | Individual | Name suppressed (W24/376) | |
22 Feb 2024 | Individual | Name suppressed (W24/386) | |
23 Feb 2024 | City of Coffs Harbour | N. Cowley | |
23 Feb 2024 | Individual | Name suppressed (W24/395) | |
27 Feb 2024 | Individual | S. Pearson | |
29 Feb 2024 | Cootamundra-Gundagai Regional Council | Name suppressed (W24/483) | |
29 Feb 2024 | Individual | Name suppressed (W24/485) | |
29 Feb 2024 | Warrumbungle Shire Council | A. Doolan | |
29 Feb 2024 | Northern Beaches Council | Name suppressed (W24/504) | |
29 Feb 2024 | Port Macquarie-Hastings Council | Name suppressed (W24/531) | |
4 Mar 2024 | Individual | C. Hillman | |
9 Mar 2024 | Individual | D. Sheldon | |
30 Jan 2024 | Individual | B. WATSON-WILL | |
10 Mar 2024 | Individual | Name suppressed (W24/833) | |
31 Jan 2024 | Individual | j. elvy | |
11 Mar 2024 | Individual | D. Rayward | |
11 Mar 2024 | SGS Economics and Planning | Name suppressed (W24/961) | |
12 Mar 2024 | Individual | T. Hudson | |
12 Mar 2024 | Department of Climate Change, Energy, the Environment and Water | Name suppressed (W24/988) | |
12 Mar 2024 | City of Ryde | A. Zahra | |
12 Mar 2024 | City of Newcastle | Name suppressed (W24/993) |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons