We are reviewing the methodology that we use to set the rate peg. This Issues Paper is the first stage in the review, which will be finalised in May 2023.
We would like to hear from all stakeholders about what is and isn’t working with the rate peg, and how it could be improved. We also welcome feedback from both councils and ratepayers on the key issues raised in this paper.
Submissions received for Issues Paper - Review of rate peg methodology - September 2022
Date received | Entity | Name | Download |
---|---|---|---|
29 Sep 2022 | Individual | R. Cable | |
29 Sep 2022 | Individual | B. Mascorella | |
29 Sep 2022 | Individual | Name suppressed (W22/1703) | |
30 Sep 2022 | Individual | Name suppressed (W22/1708) | |
10 Oct 2022 | Our Shire Our Council Initiative - www.osoci.org | C. Uhrig | |
10 Oct 2022 | Individual | Name suppressed (W22/1725) | |
10 Oct 2022 | Individual | Name suppressed (W22/1726) (Confidential) ** | |
11 Oct 2022 | Individual | G. Sheehan | |
15 Oct 2022 | Individual | Name suppressed (W22/1761) (Confidential) ** | |
18 Oct 2022 | Individual | K. Brooks | |
21 Oct 2022 | Narrandera Shire Council | G. Cowan | |
25 Oct 2022 | Individual | Name suppressed (W22/1792) | |
27 Oct 2022 | Individual | I. Garnham | |
27 Oct 2022 | Individual | C. Garnham | |
28 Oct 2022 | Individual | C. Coppock | |
28 Oct 2022 | Individual | Name suppressed (W22/1800) | |
28 Oct 2022 | Nambucca Valley Council | Name suppressed (W22/1803) | |
31 Oct 2022 | Clarence Valley Council | L. Black | |
31 Oct 2022 | Mosman Municipal Council | G. Mills | |
31 Oct 2022 | Uralla Shire Council | Name suppressed (W22/1808) | |
31 Oct 2022 | Individual | Name suppressed (W22/1811) | |
1 Nov 2022 | United Services Union | D. Papps | |
1 Nov 2022 | Individual | Name suppressed (W22/1819) | |
1 Nov 2022 | Upper Hunter Shire Council | Name suppressed (W22/1820) | |
2 Nov 2022 | Woollahra Council | Name suppressed (W22/1821) | |
2 Nov 2022 | Campbelltown City Council | Name suppressed (W22/1822) | |
2 Nov 2022 | Port Stephens Council | T. Hazell | |
2 Nov 2022 | Albury City Council | Name suppressed (W22/1824) | |
2 Nov 2022 | Willoughby City Council | S. Naven | |
3 Nov 2022 | NSW Revenue Professionals Inc | A. Butcher | |
3 Nov 2022 | City of Newcastle | Name suppressed (W22/1827) | |
3 Nov 2022 | Mid-Western Regional Council | Name suppressed (W22/1828) | |
3 Nov 2022 | Blacktown City Council | W. Rogers | |
3 Nov 2022 | Riverina and Murray Joint Organisation | N. Gleeson | |
3 Nov 2022 | Central NSW Joint Organisation | Name suppressed (W22/1831) | |
3 Nov 2022 | Lachlan Shire Council | Name suppressed (W22/1832) | |
3 Nov 2022 | Blayney Shire Council | Name suppressed (W22/1833) | |
3 Nov 2022 | Individual | Name suppressed (W22/1834) | |
3 Nov 2022 | Northern Beaches Council | Name suppressed (W22/1835) | |
3 Nov 2022 | Berrigan Shire Council | M. Hansen | |
3 Nov 2022 | MidCoast Council | A. Panuccio | |
3 Nov 2022 | Snowy Valleys Council | K. Gouldthorp | |
4 Nov 2022 | Tweed Shire Council | Name suppressed (W22/1839) | |
4 Nov 2022 | Hawkesbury Council | Name suppressed (W22/1840) | |
4 Nov 2022 | Dubbo Regional Council | Name suppressed (W22/1841) | |
4 Nov 2022 | Wollondilly Shire Council | Name suppressed (W22/1842) | |
4 Nov 2022 | Weddin Shire Council | N. Vu | |
4 Nov 2022 | Bellingen Shire Council | C. Hodge | |
4 Nov 2022 | Singleton Council | Name suppressed (W22/1845) | |
4 Nov 2022 | The Hills Shire Council | Name suppressed (W22/1846) | |
4 Nov 2022 | Bayside Council | Name suppressed (W22/1848) | |
4 Nov 2022 | Northern Sydney Regional Organisation of Councils (NSROC) | M. Montgomery | |
4 Nov 2022 | Our Shire Our Council Initiative | C. Uhrig | |
4 Nov 2022 | Tamworth Regional Council | Name suppressed (W22/1851) | |
4 Nov 2022 | Murray River Council | S. Fernando | |
4 Nov 2022 | Individual | C. Jaques | |
4 Nov 2022 | Orange City Council | D. Waddell | |
4 Nov 2022 | City of Ryde Council | Name suppressed (W22/1855) | |
4 Nov 2022 | Lane Cove Council | S. Kludass | |
4 Nov 2022 | Wollongong City Council | B. Jenkins | |
4 Nov 2022 | OSOCI | Name suppressed (W22/1860) | |
4 Nov 2022 | Murrumbidgee Council | Name suppressed (W22/1861) | |
4 Nov 2022 | Leeton Shire Council | J. Kruger | |
4 Nov 2022 | Individual | T. Ciccia | |
4 Nov 2022 | Canberra Region Joint Organisation | W. Bennett | |
4 Nov 2022 | Organisation | Name suppressed (W22/1865) | |
4 Nov 2022 | Individual | Name suppressed (W22/1866) (Confidential) ** | |
4 Nov 2022 | City of Coffs Harbour | Name suppressed (W22/1867) | |
4 Nov 2022 | Gunnedah Shire Council | Name suppressed (W22/1868) | |
4 Nov 2022 | Inverell Shire Council | Name suppressed (W22/1869) | |
4 Nov 2022 | Shopping Centre Council of Australia | Name suppressed (W22/1870) | |
4 Nov 2022 | Shellharbour City Council | Name suppressed (W22/1871) | |
4 Nov 2022 | Southern Sydney Regional Organisation of Councils | H. Sloan | |
4 Nov 2022 | Ku-ring-gai Council | Name suppressed (W22/1873) | |
4 Nov 2022 | Shoalhaven City Council | Name suppressed (W22/1874) | |
4 Nov 2022 | Local Government Professionals Australia, NSW | Name suppressed (W22/1875) | |
4 Nov 2022 | Bland Shire Council | G. Baker | |
4 Nov 2022 | Local Government Engineers Association of NSW | G. Brock | |
4 Nov 2022 | Kyogle Council | G. Kennett | |
4 Nov 2022 | Riverina Joint Organisation | J. Briggs | |
4 Nov 2022 | North Sydney Council | J. Gleeson | |
4 Nov 2022 | Randwick City Council | Name suppressed (W22/1881) | |
4 Nov 2022 | Bega Valley Shire Council | A. McMahon | |
4 Nov 2022 | Queanbeyan-Palerang Regional Council | K. Monaghan | |
4 Nov 2022 | Organisation | Name suppressed (W22/1884) (Confidential) ** | |
4 Nov 2022 | Bathurst Regional Council | Name suppressed (W22/1885) | |
7 Nov 2022 | Individual | J. Hagger | |
10 Nov 2022 | Local Government NSW (LGNSW) | Name suppressed (W22/1904) | |
11 Nov 2022 | Cabonne Council | K. Beatty | |
15 Nov 2022 | Individual | Name suppressed (W22/1918) (Confidential) ** | |
15 Nov 2022 | Organisation | Name suppressed (W22/1919) (Confidential) ** | |
15 Nov 2022 | Lake Macquarie City Council | M. Cameron | |
16 Nov 2022 | Waverley Council | T. Czinner | |
22 Nov 2022 | City of Sydney | M. Barone | |
22 Nov 2022 | Maitland City Council | D. Evans | |
4 Apr 2023 | Organisation | Name suppressed (W23/2253) (Confidential) ** |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons