The Draft Report sets out our key findings and draft recommendation for our review of the rate peg to include population growth.
Submissions received for Draft Report - IPART Review of the rate peg to include population growth - June 2021
Date received | Entity | Name | Download |
---|---|---|---|
7 Jul 2021 | Individual | K. Brooks | |
8 Jul 2021 | Individual | K. Brooks | |
12 Jul 2021 | Individual | K. May | |
13 Jul 2021 | Individual | M. Charlton | |
22 Jul 2021 | Ku ring gai Council | A. Apostol | |
29 Jul 2021 | Individual | M. Fletcher | |
29 Jul 2021 | Individual | S. Young | |
30 Jul 2021 | Individual | Anonymous (W21/4303) | |
30 Jul 2021 | Kyogle Council | G. Kennett | |
30 Jul 2021 | Individual | R. Smith | |
31 Jul 2021 | Individual | D. Walker | |
2 Aug 2021 | Individual | I. Tonking | |
3 Aug 2021 | Wollongong City Counci | B. Jenkins | |
3 Aug 2021 | Newcastle City Council | ||
4 Aug 2021 | Blacktown City Council | W. Rogers | |
4 Aug 2021 | The Hills Shire Council | A. Cheung | |
4 Aug 2021 | NSW Revenue Professionals Inc | A. Butcher | |
4 Aug 2021 | Cumberland City Council | R. Sheridan | |
5 Aug 2021 | Organisation | Anonymous (W21/4322) | |
5 Aug 2021 | Port Stephens Council | T. Hazell | |
5 Aug 2021 | Organisation | Anonymous (W21/4324) | |
5 Aug 2021 | City of Ryde | R. Hay | |
5 Aug 2021 | Kempsey Shire Council | R. Wood | |
5 Aug 2021 | Individual | Anonymous (W21/4332) | |
5 Aug 2021 | Randwick City Council | C. Muir | |
5 Aug 2021 | QPRC | P. Tegart | |
5 Aug 2021 | Northern Sydney Regional Organisation of Councils (NSROC) | M. Montgomery | |
6 Aug 2021 | Campbelltown City Council | P. Nguyen | |
6 Aug 2021 | Burwood Council | F. Zincone | |
6 Aug 2021 | Port Macquarie-Hastings Council | N. Spencer | |
6 Aug 2021 | Organisation | Anonymous (W21/4340) (Confidential) ** | |
6 Aug 2021 | Wollondilly Shire Council | R. Seidel | |
6 Aug 2021 | Lane Cove Council | S. Kludass | |
6 Aug 2021 | Northern Beaches Council | D. Walsh | |
6 Aug 2021 | LGNSW | S. McBride | |
6 Aug 2021 | Organisation | Anonymous (W21/4345) | |
6 Aug 2021 | Hawkesbury City Council | D. Nelson | |
6 Aug 2021 | Shellharbour City Council | G. Hoynes | |
6 Aug 2021 | Lake Macquarie City Council | A. De Lore | |
6 Aug 2021 | Wagga Wagga City Council | C. Rodney | |
6 Aug 2021 | Liverpool City Council | H. Soueid | |
6 Aug 2021 | Mosman Council | G. Mills | |
6 Aug 2021 | NSW Farmers | R. Austin | |
6 Aug 2021 | Local Government Professionals Australia, NSW | V. Mayo | |
6 Aug 2021 | Inner West Council | D. Jackson | |
6 Aug 2021 | NSW Treasury | J. Bransgrove | |
6 Aug 2021 | Individual | J. Christie | |
6 Aug 2021 | Upper Hunter Shire Council | W. Phelps | |
13 Aug 2021 | Bayside Council | M. Mamo | |
13 Aug 2021 | City of Sydney | B. Carter | |
16 Aug 2021 | Regional Cities NSW | R. Sweeney |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons