CityRail's proposal for fares to apply from 1 July 2006 sets out its reasons for the proposed increase.
Submissions received for CityRail Submission - March 2006
Date received | Entity | Name | Download |
---|---|---|---|
26 Mar 2006 | Action for Public Transport | Allan Miles | |
8 Mar 2006 | Anonymous | Individual | |
13 Mar 2006 | Anonymous | Individual East Hills Commuter | |
14 Mar 2006 | Anonymous | Individual | |
16 Mar 2006 | Anonymous | Individual | |
25 Mar 2006 | Anonymous | Individual | |
25 Mar 2006 | Anonymous | Individual | |
29 Mar 2006 | Anonymous | Individual | |
29 Mar 2006 | Anonymous | Individual (Confidential) ** | |
2 Apr 2006 | Anonymous | Individual | |
27 Mar 2006 | Armstrong, David | Individual | |
26 Mar 2006 | Ascenta, Patrizia | Individual | |
27 Mar 2006 | Baker, Stephen | Individual | |
15 Mar 2006 | Barrett, Lesley | Individual | |
1 Mar 2006 | Beckhaus, Elizabeth | Individual | |
22 Mar 2006 | Bendall, Kirk | Individual | |
2 Apr 2006 | Bendall, Kirk | Individual | |
8 Mar 2006 | Binotto | Individual | |
26 Mar 2006 | Birett, John | Individual | |
26 Mar 2006 | Birett, J | Individual | |
24 Mar 2006 | Blue Mountains Commuter and Transport Users Association Inc. | Paul Travaskis | |
28 Mar 2006 | Blunt, Brian | Individual | |
27 Mar 2006 | Border, Adriana | Individual | |
14 Mar 2006 | Bory, Bobbie | Individual | |
27 Feb 2006 | Brown, Steve | Individual | |
13 Mar 2006 | Bryson, Chantelle | Individual | |
27 Mar 2006 | Burchett, Tracy | Individual | |
17 Mar 2006 | Burns, Raymond | Individual | |
24 Mar 2006 | Burns, Raymond | Individual | |
14 Mar 2006 | Burns, Ray | Individual | |
9 Mar 2006 | Camilleri, Evelyn | Individual | |
5 Mar 2006 | Cavell, Carole | Individual | |
29 Mar 2006 | Cecila M | Individual | |
5 Mar 2006 | Central Coast Commuter | Individual | |
1 Mar 2006 | Chabin, Natalie | Individual | |
23 Mar 2006 | Chan, Joan | Individual | |
1 Mar 2006 | CityRail | CityRail | |
4 Mar 2006 | Coates, Kim | Individual | |
29 Mar 2006 | Combined Pensioners and Superannuation Association | Nikki Christensen | |
29 Mar 2006 | Commuter Council 1 | Commuter Council | |
30 Mar 2006 | Commuter Council | Blue Mountains Commuters | |
3 Apr 2006 | Commuter Council | Anon 4 | |
3 Apr 2006 | Commuter Council | Anon 5 | |
30 Mar 2006 | Commuter Council | Anon 6 | |
30 Mar 2006 | Commuter Council | Anon 7 | |
30 Mar 2006 | Commuter Council | Anon 8 | |
5 Mar 2006 | Confidential | Confidential (Confidential) ** | |
28 Feb 2006 | Connell, Julie | Individual | |
28 Mar 2006 | Cooper, Peter | Individual | |
25 Mar 2006 | Coster, David | Individual | |
27 Mar 2006 | CP | Individual | |
26 Mar 2006 | Craig, William | Individual | |
26 Mar 2006 | Cranwell, Marnie | Individual | |
27 Mar 2006 | Cripps, Leone | Individual | |
27 Feb 2006 | Cundall, Peter | Individual | |
5 Mar 2006 | Dagher, Michael | Individual | |
16 Mar 2006 | Ding, Jack | Individual | |
24 Mar 2006 | Dobinson, Kath | Individual | |
26 Mar 2006 | Droulias, Claudia | Individual | |
2 Apr 2006 | Eadie, Kevin | Individual | |
19 Mar 2006 | Edwards, Mark | Individual | |
1 Mar 2006 | Egan, Brendan | Individual | |
30 Mar 2006 | Egan, Brendan | Individual | |
26 Mar 2006 | Elphick, John | Individual | |
5 Mar 2006 | Emmett, Bev | Individual | |
1 Mar 2006 | Emmi, John | Individual | |
5 Mar 2006 | Esh, Joe | Individual | |
30 Mar 2006 | Farr, Noel | Individual | |
1 Mar 2006 | Fernandez, Avril | Individual | |
24 Mar 2006 | Fouracre, Anthony | Individual | |
15 Mar 2006 | Frey, Amanda | Individual | |
1 Apr 2006 | Friar, Julian | Individual | |
23 Mar 2006 | Fuller, Mark | Individual | |
23 Mar 2006 | Fulller, M | Individual | |
26 Mar 2006 | Goldspink, Dave | Individual | |
30 Mar 2006 | Gordon, Neil | Individual | |
28 Mar 2006 | Goundrie, Gary | Individual | |
23 Mar 2006 | Griffiths, Mike | Individual | |
28 Feb 2006 | Grogan, Chris | Individual | |
27 Feb 2006 | Guy, Graham | Individual | |
18 Mar 2006 | Hachem, Laila | Individual | |
26 Mar 2006 | Hachem, Laila | Individual | |
24 Mar 2006 | Hague, Mamoon | Individual | |
28 Feb 2006 | Hall, Steve | Individual | |
4 Mar 2006 | Hawkins, John | Individual | |
29 Mar 2006 | Haywood, Francine | Individual | |
13 Mar 2006 | Heldon, Owen | Individual | |
1 Mar 2006 | Hewett, Sam | Individual | |
2 Mar 2006 | Hilton, Fiona | Individual | |
29 Mar 2006 | Hodgkinson, Stephen | Individual | |
14 Mar 2006 | Hotra, Patricia | Individual | |
2 Mar 2006 | Howe, Leah | Individual | |
30 Mar 2006 | Hunter Commuter Council Members | Members HCC | |
21 Mar 2006 | Hutton, Margaret | Individual | |
26 Mar 2006 | Hutton, Margaret | Individual | |
28 Mar 2006 | Illawarra Commuter Association | Kirk Bendall | |
2 Apr 2006 | Independent Transport Safety and Reliability Regulator | Simon Foster | |
2 Mar 2006 | Innes, Andrew | Individual | |
28 Mar 2006 | Islam, Reaz | Individual | |
24 Mar 2006 | Jackson, Carole | Individual | |
24 Mar 2006 | Jones, Peter | Individual | |
27 Feb 2006 | Jono | Individual | |
27 Mar 2006 | Kable, Lesley | Individual | |
26 Mar 2006 | Kandya, Manish | Individual | |
28 Mar 2006 | Kapsalos, Peter | Individual | |
28 Mar 2006 | Kassim, Soraya | Individual | |
2 Mar 2006 | Kemmis, Petra | Individual | |
2 Mar 2006 | Khoury, David | Individual | |
2 Apr 2006 | King, Mike | Individual | |
2 Apr 2006 | King, Mike | Individual | |
28 Mar 2006 | Kirkwood, Graeme | Individual | |
28 Mar 2006 | Lai, Pearl | Individual | |
16 Mar 2006 | Laird Prof, Phillip | Individual | |
26 Mar 2006 | Lane, Katherine | Individual | |
26 Mar 2006 | Langford, Richard | Individual | |
28 Mar 2006 | Langford, Richard | Individual | |
2 Apr 2006 | Lee, Alan | Individual | |
28 Mar 2006 | Lemos, Selwyn | Individual | |
27 Feb 2006 | Leong, Will | Individual | |
13 Mar 2006 | Leontios, Peter | Individual | |
23 Mar 2006 | Lovell, Sarah | Individual | |
30 Mar 2006 | Lower Hunter Councils Transport Group | Natalie McCabe | |
3 Mar 2006 | Malik, Anjelita | Individual | |
14 Mar 2006 | Margetson, Warren | Individual | |
14 Mar 2006 | Marsh, Christabel | Individual | |
2 Mar 2006 | Martin, Chris | Individual | |
13 Mar 2006 | Mason, Steve | Individual | |
26 Mar 2006 | Mayes, George | Individual | |
7 Mar 2006 | May, Warwick | Individual | |
29 Mar 2006 | McCracken, Colette | Individual | |
20 Mar 2006 | McIntosh, Alistair | Individual | |
27 Feb 2006 | McIntyre, Katherine | Individual | |
28 Mar 2006 | Medley, Margaret | Individual | |
28 Mar 2006 | Mevissen, Andrew | Individual | |
28 Mar 2006 | Mills, Peter | Individual | |
2 Mar 2006 | Milson, Peter | Individual | |
30 Mar 2006 | Minstry of Transport | Jim Glasson | |
14 Mar 2006 | Mitchell, E | Individual | |
28 Mar 2006 | Morgan, Tyson | Individual | |
28 Mar 2006 | NCOSS | Dinesh Wadiwe | |
25 Mar 2006 | Needham, Peter | Individual | |
1 Mar 2006 | Newman, Peter | Individual | |
29 Mar 2006 | Newsagents Association of NSW and ACT | Gary Monks | |
12 Mar 2006 | Newton, Gregor | Individual | |
2 Mar 2006 | Ngo, Jannet | Individual | |
29 Mar 2006 | Nik and Blair | Individual | |
27 Mar 2006 | Nolan, Jonathon | Individual | |
29 Mar 2006 | Novosel, Mark | Individual | |
26 Mar 2006 | Oand#039Brien, T | Individual | |
27 Mar 2006 | Oand#039Connor | Individual | |
21 Mar 2006 | O'Farrell, Maricel | Individual | |
11 Mar 2006 | ONeill, Garnett | Individual | |
28 Mar 2006 | Ong, Vi | Individual | |
3 Mar 2006 | Ostrovska, Milena | Individual | |
28 Feb 2006 | Ostrovski, Peter | Individual | |
14 Mar 2006 | Paag, Michael | Individual | |
6 Mar 2006 | Panos, Tony | Individual | |
28 Mar 2006 | Patchett, Neill | Individual | |
20 Mar 2006 | Patchett, Neil | Individual | |
28 Feb 2006 | Paterson, Joan | Individual | |
30 Mar 2006 | Paterson, Robert | Individual | |
25 Mar 2006 | Pearce, Neville | Individual | |
28 Mar 2006 | Perez, Walter | Individual | |
28 Feb 2006 | Phillips, Georgia | Individual | |
5 Mar 2006 | Phokos, John | Individual | |
1 Mar 2006 | Phu, AB | Individual | |
27 Mar 2006 | Poljak, Anthony | Individual | |
12 Mar 2006 | Pope, Michael | Individual | |
1 Mar 2006 | Popov, Barbara | Individual | |
27 Feb 2006 | Portnoy, Alex | Individual | |
1 Mar 2006 | Price, Martin | Individual | |
28 Mar 2006 | Ranson, Eric | Individual | |
13 Mar 2006 | Rassakazova, Natalia | Individual | |
28 Mar 2006 | Ready, John | Individual | |
28 Mar 2006 | Reddy, Saroj | Individual | |
14 Mar 2006 | Redgate, Sue | Individual | |
19 Mar 2006 | Richards, Catherine | Individual | |
16 Mar 2006 | Roberts, Rachel | Individual | |
2 Apr 2006 | Robinson, Grant | Individual | |
16 Mar 2006 | Rogers, Michael | Individual | |
12 Mar 2006 | Rokobauer, Steven | Individual | |
28 Mar 2006 | Rosanna | Individual | |
21 Mar 2006 | Ross, Joseph | Individual | |
13 Mar 2006 | Rowswell, Peter | Individual | |
13 Mar 2006 | Rush, Shane | Individual | |
23 Mar 2006 | Russell, Elizabeth | Individual | |
4 Mar 2006 | Ruth | Individual | |
24 Mar 2006 | Individual | G Zabeth | |
27 Mar 2006 | Salvador, Alvin | Individual | |
28 Mar 2006 | Sammons, Neil | Individual | |
23 Mar 2006 | Savalia, Digant | Individual | |
4 Mar 2006 | Schultz, Bruce | Individual | |
14 Mar 2006 | Sciberras, Lisa | Individual | |
3 Mar 2006 | Scott, Catherine | Individual | |
19 Mar 2006 | Sewell, Kim | Individual | |
27 Mar 2006 | Shen, Deborah | Individual | |
27 Mar 2006 | Siew Sim Lim | Individual | |
26 Mar 2006 | Sinha, Biman | Individual | |
30 Mar 2006 | Skills, Training and Resource Service | Gillian Whalley-Okafer | |
15 Mar 2006 | Smith, A | Individual | |
22 Mar 2006 | Smith, Lou | Individual | |
28 Mar 2006 | Smith, Phillip | Individual | |
1 Mar 2006 | Soker, Sue | Individual | |
28 Mar 2006 | Sparks, Richard | Individual | |
28 Feb 2006 | Stanning, Daniel | Individual | |
14 Mar 2006 | Steadman, Rick | Individual | |
27 Mar 2006 | Stenning, John | Individual | |
28 Mar 2006 | Stephens, Mark | Individual | |
28 Mar 2006 | Stephenson, Michael | Individual | |
1 Mar 2006 | Stephenson, Sonia | Individual | |
28 Mar 2006 | Stewart, Alex | Individual | |
28 Feb 2006 | Tan, Ian | Individual | |
15 Mar 2006 | Telfer, Helen | Individual | |
26 Mar 2006 | Telfer, Narelle | Individual | |
28 Mar 2006 | Thistlethwaite, Luke | Individual | |
1 Mar 2006 | Thomas, Michelle | Individual | |
14 Mar 2006 | Thorpe, Karen | Individual | |
28 Mar 2006 | Tibbits, Malcolm | Individual | |
27 Mar 2006 | Transport Panel of Sydney Division of Engineers Australia | David Kilsby | |
26 Mar 2006 | Traversari, Giuliana | Individual | |
3 Mar 2006 | Trent W | Individual | |
1 Mar 2006 | Truskett, Kevin | Individual | |
14 Mar 2006 | Tu Ly Pham | Individual | |
5 Mar 2006 | Turvey, David | Individual | |
28 Mar 2006 | van Liet, Nick | Individual | |
22 Mar 2006 | Varun | Individual | |
29 Mar 2006 | Vergana, John | Individual | |
3 Mar 2006 | Vuong, Tony | Individual | |
28 Feb 2006 | Wain, Katherine | Individual | |
28 Feb 2006 | Wang, Nellie | Individual | |
14 Mar 2006 | Wearne, Barbara | Individual | |
21 Mar 2006 | Webb, Ian | Individual | |
1 Apr 2006 | Western Sydney Community Forum | Joan Gennery | |
2 Apr 2006 | Western Sydney Regional Organisation of Councils | Alex Gooding | |
27 Feb 2006 | West, Sam | Individual | |
26 Mar 2006 | White, Fiona | Individual | |
3 Apr 2006 | White, Ian | Individual | |
26 Mar 2006 | Wilson, Anna | Individual | |
26 Mar 2006 | Wilson, L G | Individual | |
26 Mar 2006 | Wilson, L | Individual | |
26 Mar 2006 | Wilson, Lynn | Individual | |
26 Mar 2006 | Wilson, Lyn | Individual | |
27 Mar 2006 | Wilson, Sean | Individual | |
26 Mar 2006 | Wishart, Sid | Individual | |
10 Mar 2006 | Wong, Jasper | Individual | |
28 Feb 2006 | Yu Lian Thompson | Individual | |
1 Mar 2006 | Zhu, Meidong | Individual |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons