The Premier requested IPART to review rentals paid to the Waterways Authority or the Department of Lands for domestic waterfront tenancies in NSW, and the administration of these tenancies.
The Premier requested IPART to review rentals paid to the Waterways Authority or the Department of Lands for domestic waterfront tenancies in NSW, and the administration of these tenancies.
Outlines key issues Tribunal will consider as part the review requested by the Premier into rent paid to the Waterways Authority or the Dept of Lands for domestic waterfront tenancies, and the admi
Date received | Entity | Name | Download |
---|---|---|---|
9 Dec 2003 | Individual | JM | |
10 Dec 2003 | Individual | F | |
3 Dec 2003 | Individual | J | |
3 Dec 2003 | Individual | ||
19 Nov 2003 | WEAR | ||
7 Dec 2003 | The Foreshore Owners Association Inc | ||
3 Dec 2003 | Sydney Harbour Waterfront Owners Committee | ||
20 Nov 2003 | Sydney Harbour and Foreshore Committee | ||
3 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
1 Dec 2003 | Individual | ||
20 Nov 2003 | Individual | ||
8 Dec 2003 | Individual | ||
10 Dec 2003 | Individual | ||
4 Dec 2003 | Individual | ||
4 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
9 Dec 2003 | Individual | ||
4 Dec 2003 | Individual | ||
3 Dec 2003 | Individual | ||
1 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
28 Oct 2003 | Individual | ||
8 Dec 2003 | Individual | ||
10 Dec 2003 | Wylie, Y & R | ||
8 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
10 Dec 2003 | Individual | Individual | |
9 Oct 2003 | Argenti, Elda | Individual | |
8 Dec 2003 | Avalon Sailing Club Limited | Ian Craig | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Bayview Yacht Racing Association Inc | Henry Zylmans | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Boat Owners Association of NSW Inc | Michael Chapman | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
29 Oct 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
29 Oct 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Clareville and Bilgola Plateau Residents Assoc | John Waring | |
1 Dec 2003 | Coastal Council of NSW | Bruce Thom | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Crystal Bay Restoration and Beautification Association | John Andersen | |
20 Nov 2003 | CSM Services Group Pty Limited | A Winklmayr | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individuals | |
20 Nov 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Flannery, Tim | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Michael O'Dea | |
9 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
19 Jan 2004 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Christine R Campbell | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Jan 2004 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
28 Oct 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
9 Dec 2003 | ONeil Australia Pty Ltd | Rodney O'Neil | |
11 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Oct 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
14 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Reed, J | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Roche, Marjorie | Individual | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
5 Nov 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Southern Catchment Management Board | Paul Martin | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Turnbull, John | Individual | |
3 Dec 2003 | Wobby Environment and Protection Association | Carol Joy |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons
The Independent Pricing and Regulatory Tribunal of NSW (IPART) is recommending the State Government introduces a new a licensing system for about 8,000 private waterfront tenancies on public land.
Outlines key issues Tribunal will consider as part the review requested by the Premier into rent paid to the Waterways Authority or the Dept of Lands for domestic waterfront tenancies, and the admi
Date received | Entity | Name | Download |
---|---|---|---|
9 Dec 2003 | Individual | JM | |
10 Dec 2003 | Individual | F | |
3 Dec 2003 | Individual | J | |
3 Dec 2003 | Individual | ||
19 Nov 2003 | WEAR | ||
7 Dec 2003 | The Foreshore Owners Association Inc | ||
3 Dec 2003 | Sydney Harbour Waterfront Owners Committee | ||
20 Nov 2003 | Sydney Harbour and Foreshore Committee | ||
3 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
1 Dec 2003 | Individual | ||
20 Nov 2003 | Individual | ||
8 Dec 2003 | Individual | ||
10 Dec 2003 | Individual | ||
4 Dec 2003 | Individual | ||
4 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
9 Dec 2003 | Individual | ||
4 Dec 2003 | Individual | ||
3 Dec 2003 | Individual | ||
1 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
28 Oct 2003 | Individual | ||
8 Dec 2003 | Individual | ||
10 Dec 2003 | Wylie, Y & R | ||
8 Dec 2003 | Individual | ||
8 Dec 2003 | Individual | ||
10 Dec 2003 | Individual | Individual | |
9 Oct 2003 | Argenti, Elda | Individual | |
8 Dec 2003 | Avalon Sailing Club Limited | Ian Craig | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Bayview Yacht Racing Association Inc | Henry Zylmans | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Boat Owners Association of NSW Inc | Michael Chapman | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
29 Oct 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
29 Oct 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Clareville and Bilgola Plateau Residents Assoc | John Waring | |
1 Dec 2003 | Coastal Council of NSW | Bruce Thom | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Crystal Bay Restoration and Beautification Association | John Andersen | |
20 Nov 2003 | CSM Services Group Pty Limited | A Winklmayr | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individuals | |
20 Nov 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Flannery, Tim | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Michael O'Dea | |
9 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
19 Jan 2004 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Christine R Campbell | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Jan 2004 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Nov 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
28 Oct 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
9 Dec 2003 | ONeil Australia Pty Ltd | Rodney O'Neil | |
11 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
20 Oct 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
14 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Reed, J | Individual | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Roche, Marjorie | Individual | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
5 Nov 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
3 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Southern Catchment Management Board | Paul Martin | |
10 Dec 2003 | Individual | Individual | |
8 Dec 2003 | Individual | Individual | |
4 Dec 2003 | Individual | Individual | |
9 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Individual | Individual | |
1 Dec 2003 | Individual | Individual | |
10 Dec 2003 | Turnbull, John | Individual | |
3 Dec 2003 | Wobby Environment and Protection Association | Carol Joy |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons
Advertisement inviting submissions in relation to the Review of rentals for Domestic Waterfront Tenancies in NSW