This draft report outlines our recommendations on a costing methodology to be applied in determining the amount the NSW Electoral Commission (NSWEC) charges councils for local government election services. We will consider all stakeholder views prior to presenting our final recommendations to the Minister for Local Government by 30 August 2019.
Submissions received for Draft Report - Review of local government election costs - 25 June 2019
Date received | Entity | Name | Download |
---|---|---|---|
30 Jun 2019 | Brewarrina Shire Council | Jeff Sowiak | |
6 Jul 2019 | Inner West Council | Ian Naylor | |
10 Jul 2019 | Lithgow City Council | Ross Gurney | |
11 Jul 2019 | Australian Election Company | Richard Kidd | |
15 Jul 2019 | Nambucca Shire Council | Robert Hunt | |
15 Jul 2019 | Wollongong City Council | Todd Hopwood | |
16 Jul 2019 | Lockhart Shire Council | Peter Veneris | |
17 Jul 2019 | Penrith City Council | Glenn McCarthy | |
17 Jul 2019 | THE COUNCIL OF THE CITY OF SYDNEY | SALLY AVES | |
18 Jul 2019 | Greater Hume Shire Council | Steven Pinnuck | |
18 Jul 2019 | Lake Macquarie City Council | Loren Cousins | |
18 Jul 2019 | Bland Shire Council | Ray Smith | |
18 Jul 2019 | Bathurst Regional Council | Aaron Jones | |
18 Jul 2019 | Organisation | Anonymous (W19/2048) (Confidential) ** | |
19 Jul 2019 | Warrumbungle Shire Council | Kira Alexander | |
19 Jul 2019 | Local Government NSW | Damian Thomas | |
18 Jul 2019 | Snowy Monaro Regional Council | Nola Brady | |
19 Jul 2019 | Organisation | Anonymous | |
19 Jul 2019 | Eurobodalla Shire Council | Kylie Green | |
19 Jul 2019 | Port Stephens Council | Tony Wickham | |
19 Jul 2019 | Broken Hill City Council | Jay Nankviell | |
19 Jul 2019 | City of Canada Bay Council | Melissa Lee | |
19 Jul 2019 | Willoughby City Council | Samantha Charlton | |
19 Jul 2019 | Kiama Municipal Council | Sue Basa | |
19 Jul 2019 | Organisation | Anonymous | |
19 Jul 2019 | Randwick City Council | David MacNiven | |
19 Jul 2019 | Coolamon Shire Council | Tony Donoghue | |
19 Jul 2019 | NSW Electoral Commission | John Schmidt | |
19 Jul 2019 | City of Newcastle | David Clarke | |
19 Jul 2019 | Sutherland Shire Council | Anton Usher | |
19 Jul 2019 | Organisation | Anonymous (W19/2067) | |
19 Jul 2019 | Northern Beaches Council | Anonymous | |
19 Jul 2019 | Central Coast Council | Kathy Bragg | |
19 Jul 2019 | Forbes Shire Council | Steve Loane | |
19 Jul 2019 | Cessnock City Council | Andrew Glauser | |
19 Jul 2019 | Individual | Anonymous (W19/2073) | |
19 Jul 2019 | Shoalhaven City Council | Sara McMahon | |
19 Jul 2019 | Woollahra Municipal Council | Helen Tola | |
19 Jul 2019 | Blacktown City Council | Ross Kingsley | |
19 Jul 2019 | Moree Plains Shire Council | Libby Carter | |
22 Jul 2019 | Scytl Australia Pty Ltd | Sam Campbell | |
24 Jul 2019 | Riverina Joint Organisation | Julie Briggs | |
19 Jul 2019 | City of Parramatta | Rik Hart | |
19 Jul 2019 | Canterbury Bankstown Council | Matthew Stewart | |
19 Jul 2019 | Lane Cove Council | Craig Dalli | |
24 Jul 2019 | Camden Council | Charles Weber | |
16 Jul 2019 | Hawkesbury City Council | Peter Conroy |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons